Locked MRR
$23,836
/mo
Q1 FY26/27 target $30,00079%
Stripe $19,336Xero $4,50019 paying · 2 comp
$6,164/mo to go
FY25/26 Revenue
Jul 2025 – Jun 2026 · 1 month remaining
Annual target
$420,000
Sold + in progress
$239,545
Chase
−$180,455
57% of target92% of year elapsed
By quarter
Q1 · Jul–Sep
closed$68,000
Target $90,000 · −$22,000
Q2 · Oct–Dec
closed$73,125
Target $90,000 · −$16,875
Q3 · Jan–Mar
closed$53,063
Target $120,000 · −$66,937
Q4 · Apr–Jun
current$45,357
Target $120,000 · −$74,643
By stream · FYTD est.
Private
$160,716
8 clients
Group
$57,400
5 members
Workshop
$0
None this FY
Path to close Q4 chase
Connect HubSpot to map pipeline to your remaining chase.
Client revenue · FYTD est.
| Client | Stream | MRR | FYTD est. |
|---|---|---|---|
| Crowd Culture | Private | $3,250/mo | $35,750 |
| Good Talent Media | Private | $2,500/mo | $27,500 |
| Maestro | Private | $2,167/mo | $23,833 |
| Curious By Design | Private | $2,167/mo | $23,833 |
| Lifestyle Led Wealth | Private | $2,000/mo | $22,000 |
| Studio Bland | Private | $2,600/mo | $15,600 |
| Office Fora | Group | $1,200/mo | $13,200 |
| Lucy Alcorn | Group | $1,200/mo | $13,200 |
| Emily Gillis Design | Private | $1,000/mo | $11,000 |
| Formswell | Group | $1,000/mo | $11,000 |
| Lexicon | Group | $1,000/mo | $10,000 |
| Origin Studio | Group | $1,000/mo | $10,000 |
| Foolscap | Private | $1,200/mo | $1,200 |
| Kat Smith | Crew | $79/mo | $869 |
| Bibelou Interiors | Crew | $79/mo | $869 |
| CloudThree | Crew | $79/mo | $869 |
| Me&MyGirl Creative | Crew | $79/mo | $869 |
| Tim Watson | Crew | $79/mo | $869 |
| +3 comp · not counted in revenue | |||
FYTD estimates: MRR × months active. Q1–Q3 actuals from Revenue Forecast spreadsheet. Q4 live from Stripe + Xero.